Directions: Directions: From I-55: Take the Gluckstadt Exit (Exit 112) off I-55. Turn west back over the interstate. Proceed two miles to Catlett Road. Turn right (North.) Proceed approx. 1 mile. Turn left onto Autumn Drive (currently there are no street signs or entrance feature). Turn to the right before the FALLS CROSSING entrance.
Gluckstadt Fire Department
114 Yandell Road | Canton, MS
911 for emergency | (601) 856-1770
Madison County Sheriff’s Department
2941 US Highway 51
Canton, MS 39046
601-859-2345
Madison County Garbage Disposal
2961 South Liberty Street | Canton, MS
(601) 855-5670
110 Colony Crossing | Madison, MS
(601) 605-1348
115 Colony Crossing | Madison, MS
(601) 605-5020
161 River Oaks | Canton, MS
911 for emergency | (601) 855-4092
SHELL
1054 Gluckstadt Road | Madison, MS
(601) 238-5918
Lot #: | 60 |
Square Footage: | 2074 |
Bedrooms: | 3 |
Baths: | 2 |
Bonus Room: | Yes |
Floor Plan Option: | Buckhead Layout |
Price: | $ 392,900 |
Est. Monthly Payment - 30 years | $ 2,019 |
View Details |
Lot #: | 47 |
Square Footage: | 2053 |
Bedrooms: | 3 |
Baths: | 2 |
Bonus Room: | No |
Floor Plan Option: | Charlotte Layout |
Price: | $ 385,900 |
Est. Monthly Payment - 30 years | $ 2,072 |
View Details |
Lot #: | 35 |
Square Footage: | 2053 |
Bedrooms: | 3 |
Baths: | 2 |
Bonus Room: | No |
Floor Plan Option: | Charlotte Layout |
Price: | $ 388,900 |
Est. Monthly Payment - 30 years | $ 2,088 |
View Details |
Lot #: | 18 |
Square Footage: | 1781 |
Bedrooms: | 3 |
Baths: | 2 |
Bonus Room: | No |
Floor Plan Option: | Willard Layout |
Price: | $ 0 |
Est. Monthly Payment - 30 years | $ 0 |
View Details |
Lot #: | 20 |
Square Footage: | 2074 |
Bedrooms: | 3 |
Baths: | 2 |
Bonus Room: | Yes |
Floor Plan Option: | Peachtree Layout |
Price: | $ 392,900 |
Est. Monthly Payment - 30 years | $ 2,019 |
View Details |
Lot #: | 19 |
Square Footage: | 1864 |
Bedrooms: | 3 |
Baths: | 2 |
Bonus Room: | No |
Floor Plan Option: | Hampshire Layout |
Price: | $ 357,900 |
Est. Monthly Payment - 30 years | $ 1,921 |
View Details |