Directions: Directions: From I-55: Take the Gluckstadt Exit (Exit 112) off I-55. Turn west back over the interstate. Proceed two miles to Catlett Road. Turn right (North.) Proceed approx. 1 mile. Turn left onto Autumn Drive (currently there are no street signs or entrance feature). Turn to the right before the FALLS CROSSING entrance.
Gluckstadt Fire Department
114 Yandell Road | Canton, MS
911 for emergency | (601) 856-1770
Madison Police Department
2945 S Liberty St | Canton, MS
911 for emergency | (601) 859-5801
Madison County Garbage Disposal
2961 South Liberty Street | Canton, MS
(601) 855-5670
110 Colony Crossing | Madison, MS
(601) 605-1348
115 Colony Crossing | Madison, MS
(601) 605-5020
161 River Oaks | Canton, MS
911 for emergency | (601) 855-4092
SHELL
1054 Gluckstadt Road | Madison, MS
(601) 238-5918
Lot #: | 2 |
Square Footage: | 2073 |
Bedrooms: | 3 |
Baths: | 2 |
Bonus Room: | Yes |
Floor Plan Option: | Simpson Layout |
Price: | $ 381,900 |
Est. Monthly Payment - 30 years | $ 1,823 |
View Details |
Lot #: | 13 |
Square Footage: | 2117 |
Bedrooms: | 3 |
Baths: | 2 |
Bonus Room: | Yes |
Floor Plan Option: | Saxton Layout |
Price: | $ 0 |
Est. Monthly Payment - 30 years | $ 0 |
View Details |
Lot #: | 57 |
Square Footage: | 1844 |
Bedrooms: | 3 |
Baths: | 2.5 |
Bonus Room: | No |
Floor Plan Option: | Campoor Layout |
Price: | $ 0 |
Est. Monthly Payment - 30 years | $ 0 |
View Details |
Lot #: | 56 |
Square Footage: | 1960 |
Bedrooms: | 3 |
Baths: | 2.5 |
Bonus Room: | No |
Floor Plan Option: | Moorland Layout |
Price: | $ 0 |
Est. Monthly Payment - 30 years | $ 0 |
View Details |
Lot #: | 3 |
Square Footage: | 2117 |
Bedrooms: | 3 |
Baths: | 2 |
Bonus Room: | Yes |
Floor Plan Option: | Saxton Layout |
Price: | $ 392,900 |
Est. Monthly Payment - 30 years | $ 2,109 |
View Details |
Lot #: | 9 |
Square Footage: | 1815 |
Bedrooms: | 3 |
Baths: | 2.5 |
Bonus Room: | No |
Floor Plan Option: | Campoor Layout |
Price: | $ 0 |
Est. Monthly Payment - 30 years | $ 0 |
View Details |
Lot #: | 10 |
Square Footage: | 1695 |
Bedrooms: | 3 |
Baths: | 2 |
Bonus Room: | No |
Floor Plan Option: | Manship Layout |
Price: | $ 0 |
Est. Monthly Payment - 30 years | $ 0 |
View Details |
Lot #: | 180 |
Square Footage: | 2762 |
Bedrooms: | 4 |
Baths: | 3.5 |
Bonus Room: | Yes |
Floor Plan Option: | Oakland Layout |
Price: | $ 0 |
Est. Monthly Payment - 30 years | $ 0 |
View Details |